Tasteful detailing and an elegant Rose Scroll door handle harmonise with clean lines, sweeping curves and an exceptional flame view.
Sheraton 5 Gas | |
Overall dimensions | 479 x 615 x 371mm (w x h x d)* |
Fuel bed | Logs |
Lining | Black Glass |
Heating efficiency - Conventional flue | 76% |
Efficiency rating - Conventional flue | D |
Heat output - Natural Gas or LPG | 1.6-4.0 kW |
Air Vent Required | No |
Heating efficiency - Balanced flue | 90.6% |
Efficiency rating - Balanced flue | B |
Heat output - Natural Gas or LPG | 1.8-4.0 kW |
Air Vent Required | No |
Command controls | Fully-Sequential Thermostatic Remote |
Suitable for | Chimney/Flue Class 1 & 2 |
Balanced Flue |
For further PDF information click the link below: