To compliment the stunningly realistic flames created by the innovative burner system, the Edge gives Gazco’s Reflex 75T gas fire a clean surround with effortless style and integrates within any interior. These gas hole-in-the-wall fires are ready to be installed as a frameless ‘Edge’ installation, but can also be enhanced with a range of frame options for further styling.
All Reflex 75T fires come with a Programmable Thermostatic Control, the Gazco Harmony10. With this, the homeowner can set daily and weekly schedules to get the most out of this fire’s 8.6kW heat output, as well as control the flames and the EmberLight LED bed to create a cosy atmosphere at any time.
For more information, please visit our Reflex gas fire information page.
Reflex 75T Conventional Flue | |
Overall Dimensions | 877 x 896 x 328mm (w x h x d) |
Frame Dimensions | 797 x 711mm (w x h) |
Heat Output | 8.00kW |
Heating Efficiency | 72.8% |
Efficiency Class | D |
Fuel Bed | Logs |
LED under lighting | Yes |
Non-reflective glass front | Yes |
Controls | Programmable Thermostatic Remote Control |
Optional smart phone or tablet control | Yes |
Suitable for | Conventional Flue |
Fuel Type | Natural Gas or LPG |
Air Vent Required | Yes |
Reflex 75T Balanced Flue | |
Overall Dimensions | 877 x 896 x 328mm (w x h x d) |
Frame Dimensions | 797 x 711mm (w x h) |
Heat Output | 7.80kW |
Heating Efficiency | 82.8% |
Efficiency Class | B |
Fuel Bed | Logs |
LED under lighting | Yes |
Non-reflective glass front | Yes |
Controls | Programmable Thermostatic Remote Control |
Optional smart phone or tablet control | Yes |
Suitable for | Balanced Flue |
Fuel Type | Natural Gas or LPG |
Air Vent Required | No |
Reflex 75T Conventional and Balanced Flue |
Inner lining |
Brick effect |
EchoFlame Black Glass & Black Reeded |
Ledgestone Effect |