It is easy to see why the adorable Stockton 5 is Gazco's most popular model. With its hinged door and handle, the Stockton 5 is available with an authentic coal or log effect fire complimenting its traditional style. It is conveniently sized and comes in classic Matt Black finish.
Stockton 5 | ||
Overall dimensions | 481 x 544 x 337mm (w x h x d)* | |
Fuel bed - Conventional | Coal | |
Fuel bed - Balanced | Logs | |
Lining | Polished Stainless Steel | |
Heating efficiency - Conventional flue | 73% | |
Efficiency rating - Conventional flue | E | |
Heat output - Natural Gas or LPG | 1.4-3.0 kW | |
Air Vent Required | No | |
Heating efficiency - Balanced flue | 91.8% | |
Efficiency rating - Balanced flue | B* | |
Heat output - Natural Gas or LPG | 1.2-2.5 kW | |
Air Vent Required | No | |
Command controls | Manual | |
Standard upgradable | ||
Programmable upgradable | ||
Suitable for | Chimney/Flue Class 1 & 2 | |
Balanced Flue |
Stockton 5 | ||
Standard Upgradable Remote Control | Yes | |
Programmable Thermostatic Upgradable Remote Control | Yes |
For further PDF information click the link below: